Business School Modules 2019/0
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEF2001DA | Operational Risk | 15 | 1 | |
| BEF2002DA | Managing Operational Risk in Financial Institutions | 15 | 1 and 2 | |
| BEF2003DA | FinTech in Investment Management | 15 | 2 | |
| BEF2004DA | Global Securities Operations | 15 | 3 | |
| BEF2101DA | Ethical and Professional Standards | 15 | 1 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| BEF3001DA | Advanced Global Securities Operations I | 15 | 1 | |
| BEF3002DA | Advanced Global Securities Operations II | 15 | 1 and 2 | |
| BEF3003DA | Global Operations Management | 30 | 2 | |
| BEF3004DA | Regulation, Compliance and Risk Control | 15 | 3 | |
| BEF3006DA | Financial Modelling | 15 | 1 | |
| BEF3104DA | Financial Reporting and Analysis | 15 | 2 and 3 | |
| BEF3105DA | Equity and Fixed Income | 15 | 3 | |
| BEF3107DA | Derivatives and Alternative Investments | 15 | 1 | |
| BEF3108DA | CFA Refresher and Consolidation Course | 15 | 2 | |
| BEF3110DA | CFA Refresher and Consolidation Course I | 15 | 1 | |
| BEF3111DA | CFA Refresher and Consolidation Course II | 15 | 2 | |
| BEF3209DA | WBL: Final Financial Services Project in Practice | 45 | 1, 2 and 3 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| MBAM905 | Economics for Managers | 10 | 1 | |
| MBAM906 | Managing Strategic Resources and Operations | 10 | 1 | |
| MBAM907 | Strategy | 10 | 1 | |
| MBAM909 | Strategic and Responsible Innovation | 10 | 2 | |
| MBAM912 | The Entrepreneurial Mindset | 10 | 2 | |
| MBAM915 | The Entrepreneurial and Intrapreneurial Process: Starting Successful New Ventures | 10 | 2 | |
| MBAM934 | Sustainable Finance | 10 | 3 | |
| MBAM938 | Leading in the 4th Industrial Revolution | 10 | 2 | |
| MBAM941 | Igniting Change in Business | 10 | 2 | |
| MBAM942 | Leading Resilient Organisations | 10 | 3 | |
| MBAM946 | Marketing | 10 | 1 | |
| MBAM948 | Leadership | 10 | 1 and 2 | |
| MBAM949 | Personal Transformations | 5 | ||
| MBAM950 | Circular Economy Corporate Challenge | 10 | 2 | |
| MBAM951 | Negotiation | 5 | 2 | |
| MBAM954 | Tackling Global Challenges and Developing an Ethical Perspective | 10 | 1 | |
| MBAM955 | Behavioural Economics in Practice | 10 | 3 | |
| MBAM956 | Responsible Business in Context | 10 | 3 |