%PDF-1.4
%љ
1 0 obj
<<
/Author (Community Newsletter Spring 2025)
/CreationDate (D:20250319170641Z)
/Creator (Adobe InDesign 20.0 \(Macintosh\))
/ModDate (D:20260428105648+01'00')
/Producer (Adobe PDF Library 17.0)
/Title (Community Newsletter Spring 2025)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4448
/Subtype /XML
/Type /Metadata
>>
stream
2025-03-19T17:06:41Z
2025-03-20T13:58:22Z
Adobe InDesign 20.0 (Macintosh)
2026-04-28T10:56:48+01:00
uuid:4543036c-b88c-4a48-aa4f-ad41e8fd8d46
xmp.did:45fbfa52-cfe4-4e0f-bced-2beb7615b0ff
xmp.id:84f4578d-7db9-4116-b31f-13b33e44009d
proof:pdf
xmp.iid:08c7141a-0c04-48d8-ac85-d78cfcc671d7
xmp.did:08c7141a-0c04-48d8-ac85-d78cfcc671d7
xmp.did:45fbfa52-cfe4-4e0f-bced-2beb7615b0ff
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 20.0 (Macintosh)
/
2025-03-19T17:06:41Z
application/pdf
Community Newsletter – Spring 2025
Community Newsletter – Spring 2025
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 3
/Kids [6 0 R 7 0 R 8 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 9 0 R
/K 10 0 R
/ParentTree 11 0 R
/ParentTreeNextKey 3
/RoleMap 12 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [21.0 21.0 616.276 862.89]
/BleedBox [12.4961 12.4961 624.78 871.394]
/Contents [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
/CropBox [0.0 0.0 637.276 883.89]
/Group 21 0 R
/MediaBox [0.0 0.0 637.276 883.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 5 0 3 1 9 1 7 0 6 4 1 Z)
/DocumentID ( x m p . d i d : 0 8 c 7 1 4 1 a - 0 c 0 4 - 4 8 d 8 - a c 8 5 - d 7 8 c f c c 6 7 1 d 7)
/PageUIDList <<
/0 18334
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : 4 5 f b f a 5 2 - c f e 4 - 4 e 0 f - b c e d - 2 b e b 7 6 1 5 b 0 f f)
/NumberOfPageItemsInPage 90
/PageItemUIDToLocationDataMap <<
/0 [18633.0 85.0 4.0 0.0 -61.6535 595.276 -61.6535 1.0 0.0 0.0 1.0 0.0 -61.6535]
/1 [18634.0 86.0 4.0 0.0 338.74 595.276 338.74 1.0 0.0 0.0 1.0 0.0 338.74]
/2 [18635.0 87.0 4.0 577.987 -420.945 577.987 420.945 1.0 0.0 0.0 1.0 577.987 0.0]
/3 [18637.0 88.0 4.0 0.0 82.9134 595.276 82.9134 1.0 0.0 0.0 1.0 0.0 82.9134]
/4 [18638.0 89.0 4.0 0.0 178.583 595.276 178.583 1.0 0.0 0.0 1.0 0.0 178.583]
/5 [18639.0 90.0 4.0 0.0 -74.6457 595.276 -74.6457 1.0 0.0 0.0 1.0 0.0 -74.6457]
/6 [18640.0 91.0 4.0 0.0 -51.0236 595.276 -51.0236 1.0 0.0 0.0 1.0 0.0 -51.0236]
/7 [18641.0 92.0 4.0 33.9378 -420.945 33.9378 420.945 1.0 0.0 0.0 1.0 33.9378 0.0]
/8 [18642.0 93.0 4.0 0.0 198.189 595.276 198.189 1.0 0.0 0.0 1.0 0.0 198.189]
/9 [18644.0 94.0 4.0 0.0 135.496 595.276 135.496 1.0 0.0 0.0 1.0 0.0 135.496]
/10 [27169.0 9.0 2.0 -9.2126 -175.519 385.512 -120.472 1.0 0.0 0.0 1.0 296.929 -330.574]
/11 [27196.0 11.0 2.0 450.603 -175.897 566.271 -140.589 1.0 0.0 0.0 1.0 582.414 -131.605]
/12 [27219.0 12.0 2.0 27.9478 -107.972 287.244 152.381 1.0 0.0 0.0 1.0 172.38 68.1014]
/13 [27243.0 13.0 2.0 33.0555 -333.55 559.025 -310.26 1.0 0.0 0.0 1.0 293.427 -359.95]
/14 [27266.0 14.0 2.0 27.5861 -172.354 374.173 -130.394 1.0 0.0 0.0 1.0 513.211 -328.472]
/15 [27289.0 51.0 0.0 4.98175 126.085 299.913 424.899 1.0 0.0 0.0 1.0 -621.771 -150.089]
/16 [27293.0 16.0 4.0 190.866 172.205 627.74 243.921 1.0 0.0 0.0 1.0 258.999 17.1496]
/17 [27294.0 17.0 0.0 34.5771 -390.945 162.224 -359.592 1.0 0.0 0.0 1.0 98.4004 -375.269]
/18 [27295.0 18.0 4.0 34.5771 -390.945 162.224 -359.592 0.390274 0.0 0.0 0.390274 34.5771 -390.945]
/19 [27299.0 19.0 2.0 212.318 366.654 434.847 414.718 1.0 0.0 0.0 1.0 499.784 325.766]
/20 [27323.0 21.0 4.0 502.378 -302.079 559.095 -195.354 1.0 0.0 0.0 1.0 29.0261 -305.126]
/21 [27324.0 22.0 4.0 446.425 -302.079 501.312 -195.354 1.0 0.0 0.0 1.0 29.0261 -305.126]
/22 [27325.0 23.0 4.0 297.93 -302.079 444.902 -193.829 1.0 0.0 0.0 1.0 29.0261 -305.126]
/23 [27326.0 24.0 4.0 224.443 -302.079 296.101 -195.354 1.0 0.0 0.0 1.0 29.0261 -305.126]
/24 [27327.0 25.0 4.0 150.957 -302.079 222.615 -195.354 1.0 0.0 0.0 1.0 29.0261 -305.126]
/25 [27328.0 26.0 4.0 92.4126 -303.603 149.129 -193.829 1.0 0.0 0.0 1.0 29.0261 -305.126]
/26 [27330.0 27.0 4.0 33.8684 -303.603 90.5849 -193.829 1.0 0.0 0.0 1.0 29.0261 -305.126]
/27 [27354.0 1.0 0.0 305.718 -51.3952 565.014 138.902 1.0 0.0 0.0 1.0 275.156 68.9637]
/28 [27364.0 28.0 0.0 446.352 360.144 565.997 429.732 1.0 0.0 0.0 1.0 467.338 -1013.24]
/29 [27370.0 30.0 2.0 282.804 174.814 578.006 251.609 1.0 0.0 0.0 1.0 768.43 18.695]
/30 [27393.0 31.0 2.0 284.139 229.967 571.383 332.246 1.0 0.0 0.0 1.0 394.642 118.658]
/31 [31929.0 33.0 4.0 -225.354 -379.843 -105.463 -257.768 0.0752563 0.0 0.0 0.0752563 -225.354 -379.843]
/32 [31935.0 32.0 0.0 -225.354 -379.843 -105.463 -257.768 1.0 0.0 0.0 1.0 -165.409 -318.805]
/33 [31959.0 36.0 0.0 717.165 -228.189 823.449 -119.97 1.0 0.0 0.0 1.0 770.307 -174.079]
/34 [31976.0 34.0 0.0 -238.11 -299.055 -150.062 -209.404 1.0 0.0 0.0 1.0 -194.086 -254.229]
/35 [31982.0 35.0 4.0 -238.11 -299.055 -150.062 -212.818 0.0476685 0.0 0.0 0.0476685 -238.11 -299.055]
/36 [32025.0 39.0 4.0 -422.362 -327.402 -312.707 -229.318 1.0 0.0 0.0 1.0 -569.182 70.6484]
/37 [32028.0 40.0 4.0 -383.426 -292.177 -349.55 -258.3 1.0 0.0 0.0 1.0 -802.538 -295.324]
/38 [32029.0 42.0 4.0 -277.795 -134.646 -163.371 -29.5357 1.0 0.0 0.0 1.0 -581.201 61.6792]
/39 [32031.0 43.0 4.0 -239.456 -96.4842 -205.58 -62.608 1.0 0.0 0.0 1.0 -658.568 -99.6318]
/40 [32033.0 45.0 4.0 -263.622 -218.268 -143.73 -115.988 1.0 0.0 0.0 1.0 -281.602 -8.50392]
/41 [32034.0 46.0 4.0 -220.539 -183.162 -186.663 -149.286 1.0 0.0 0.0 1.0 -639.651 -186.31]
/42 [32124.0 52.0 4.0 -14.2644 126.085 299.913 585.993 0.120834 0.0 0.0 0.120834 -14.2644 126.085]
/43 [32208.0 10.0 2.0 296.04 -130.394 574.134 -51.3952 1.0 0.0 0.0 1.0 524.672 -259.822]
/44 [32232.0 15.0 2.0 306.956 -126.828 585.747 -51.3952 1.0 0.0 0.0 1.0 792.581 -249.474]
/45 [32261.0 3.0 0.0 691.654 -182.362 978.898 42.1157 1.0 0.0 0.0 1.0 667.07 -69.4995]
/46 [32267.0 4.0 4.0 645.683 -174.567 982.4 49.9109 0.194855 0.0 0.0 0.194855 645.683 -174.567]
/47 [32275.0 5.0 0.0 681.26 -233.858 968.504 -9.38039 1.0 0.0 0.0 1.0 656.676 -120.996]
/48 [32289.0 7.0 0.0 666.142 -71.811 953.386 152.667 1.0 0.0 0.0 1.0 641.558 41.0517]
/49 [32321.0 47.0 0.0 460.727 38.2677 585.801 163.342 1.0 0.0 0.0 1.0 -26.7491 2.91733]
/50 [32336.0 49.0 0.0 806.457 -18.4252 931.531 106.649 1.0 0.0 0.0 1.0 318.98 -53.7756]
/51 [32337.0 50.0 4.0 777.484 -16.9252 960.503 105.149 0.0959015 0.0 0.0 0.0959015 777.484 -16.9252]
/52 [32768.0 37.0 4.0 717.165 -228.189 823.449 -121.338 0.147614 0.0 0.0 0.147614 717.165 -228.189]
/53 [32768.0 48.0 4.0 431.755 39.7677 614.774 177.032 0.254196 0.0 0.0 0.254196 431.755 39.7677]
/54 [32768.0 29.0 4.0 445.535 354.566 566.844 435.438 0.168488 0.0 0.0 0.168488 445.535 354.566]
/55 [32768.0 6.0 4.0 635.289 -226.063 972.006 -1.56339 0.217346 0.0 0.0 0.217346 635.289 -226.063]
/56 [32768.0 8.0 4.0 620.171 -64.0157 956.888 160.462 0.194855 0.0 0.0 0.194855 620.171 -64.0157]
/57 [32768.0 2.0 4.0 292.643 -51.3952 578.089 138.902 0.165192 0.0 0.0 0.165192 292.643 -51.3952]
/58 [32768.0 0.0 4.0 166.906 360.144 603.78 429.732 1.0 0.0 0.0 1.0 331.841 57.6307]
/59 [32768.0 54.0 4.0 227.644 -390.945 258.997 -359.592 1.0 0.0 0.0 1.0 814.92 -788.494]
/60 [32768.0 55.0 4.0 233.354 -385.235 253.287 -364.029 1.0 0.0 0.0 1.0 814.92 -788.494]
/61 [32768.0 56.0 4.0 235.909 -382.944 250.732 -364.47 1.0 0.0 0.0 1.0 814.92 -788.494]
/62 [32768.0 57.0 4.0 229.487 -389.111 257.133 -361.443 1.0 0.0 0.0 1.0 814.92 -788.494]
/63 [32768.0 58.0 4.0 291.269 -370.307 301.572 -364.056 1.0 0.0 0.0 1.0 814.92 -788.494]
/64 [32768.0 59.0 4.0 280.734 -370.542 284.99 -364.056 1.0 0.0 0.0 1.0 814.92 -788.494]
/65 [32768.0 60.0 4.0 285.537 -370.489 291.909 -364.056 1.0 0.0 0.0 1.0 814.92 -788.494]
/66 [32768.0 61.0 4.0 300.779 -370.528 307.43 -363.693 1.0 0.0 0.0 1.0 814.92 -788.494]
/67 [32768.0 62.0 4.0 307.802 -374.197 310.483 -364.072 1.0 0.0 0.0 1.0 814.92 -788.494]
/68 [32768.0 63.0 4.0 310.823 -374.197 313.504 -364.072 1.0 0.0 0.0 1.0 814.92 -788.494]
/69 [32768.0 64.0 4.0 265.502 -373.484 273.466 -363.888 1.0 0.0 0.0 1.0 814.92 -788.494]
/70 [32768.0 65.0 4.0 273.979 -370.508 280.438 -363.793 1.0 0.0 0.0 1.0 814.92 -788.494]
/71 [32768.0 66.0 4.0 281.586 -385.286 283.03 -383.842 1.0 0.0 0.0 1.0 814.92 -788.494]
/72 [32768.0 67.0 4.0 265.006 -385.792 273.751 -376.52 1.0 0.0 0.0 1.0 814.92 -788.494]
/73 [32768.0 68.0 4.0 281.062 -383.131 283.624 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
/74 [32768.0 69.0 4.0 301.394 -383.159 306.208 -376.504 1.0 0.0 0.0 1.0 814.92 -788.494]
/75 [32768.0 70.0 4.0 283.566 -382.947 290.521 -376.697 1.0 0.0 0.0 1.0 814.92 -788.494]
/76 [32768.0 71.0 4.0 307.29 -385.286 308.734 -383.842 1.0 0.0 0.0 1.0 814.92 -788.494]
/77 [32768.0 72.0 4.0 290.091 -383.118 296.413 -376.511 1.0 0.0 0.0 1.0 814.92 -788.494]
/78 [32768.0 73.0 4.0 296.724 -383.184 300.98 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
/79 [32768.0 74.0 4.0 306.767 -383.131 309.328 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
/80 [32768.0 75.0 4.0 309.626 -385.193 320.018 -373.933 1.0 0.0 0.0 1.0 814.92 -788.494]
/81 [32768.0 76.0 4.0 273.993 -383.131 280.365 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
/82 [32768.0 77.0 4.0 342.132 -382.947 348.75 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
/83 [32768.0 78.0 4.0 359.059 -383.127 365.381 -376.518 1.0 0.0 0.0 1.0 814.92 -788.494]
/84 [32768.0 79.0 4.0 354.978 -385.17 359.116 -376.558 1.0 0.0 0.0 1.0 814.92 -788.494]
/85 [32768.0 80.0 4.0 321.361 -383.13 327.645 -376.586 1.0 0.0 0.0 1.0 814.92 -788.494]
/86 [32768.0 81.0 4.0 365.852 -383.215 370.109 -376.73 1.0 0.0 0.0 1.0 814.92 -788.494]
/87 [32768.0 82.0 4.0 326.561 -386.844 333.459 -373.764 1.0 0.0 0.0 1.0 814.92 -788.494]
/88 [32768.0 83.0 4.0 348.469 -383.127 354.791 -376.518 1.0 0.0 0.0 1.0 814.92 -788.494]
/89 [32768.0 84.0 4.0 335.023 -385.791 341.751 -376.698 1.0 0.0 0.0 1.0 814.92 -788.494]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 22 0 R
/CS1 23 0 R
>>
/ExtGState <<
/GS0 24 0 R
/GS1 25 0 R
>>
/Font <<
/TT0 26 0 R
/TT1 27 0 R
/TT2 28 0 R
/C2_0 29 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 30 0 R
>>
/XObject <<
/Im0 31 0 R
/Im1 32 0 R
/Im2 33 0 R
/Im3 34 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [21.0 21.0 616.276 862.89]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [21.0 21.0 1211.55 862.89]
/BleedBox [12.4961 12.4961 1220.06 871.394]
/Contents 35 0 R
/CropBox [0.0 0.0 1232.55 883.89]
/MediaBox [0.0 0.0 1232.55 883.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 5 0 3 1 9 1 7 0 6 4 3 Z)
/DocumentID ( x m p . d i d : 0 8 c 7 1 4 1 a - 0 c 0 4 - 4 8 d 8 - a c 8 5 - d 7 8 c f c c 6 7 1 d 7)
/PageUIDList <<
/0 24528
/1 24529
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID ( x m p . d i d : 4 5 f b f a 5 2 - c f e 4 - 4 e 0 f - b c e d - 2 b e b 7 6 1 5 b 0 f f)
/NumberOfPageItemsInPage 213
/PageItemUIDToLocationDataMap <<
/0 [15749.0 76.0 4.0 -1061.57 -68.0315 -1008.05 -14.5039 1.0 0.0 0.0 1.0 -792.283 -716.457]
/1 [15750.0 77.0 4.0 -1061.57 -1.55905 -1008.05 51.9685 1.0 0.0 0.0 1.0 -792.283 -649.984]
/2 [15751.0 78.0 4.0 -825.885 -68.0315 -772.358 -14.5039 1.0 0.0 0.0 1.0 -556.594 -716.457]
/3 [15752.0 79.0 4.0 -995.244 -68.0315 -941.717 -14.5039 1.0 0.0 0.0 1.0 -725.953 -716.457]
/4 [15753.0 80.0 4.0 -995.244 -1.55905 -941.717 51.9685 1.0 0.0 0.0 1.0 -725.953 -649.984]
/5 [15754.0 81.0 2.0 -1061.57 39.9685 -932.15 111.969 1.0 0.0 0.0 1.0 -1037.76 66.7323]
/6 [15778.0 82.0 2.0 -890.598 39.9685 -761.173 111.969 1.0 0.0 0.0 1.0 -866.787 66.7323]
/7 [15801.0 83.0 4.0 -891.85 -67.0868 -839.268 -14.5039 1.0 0.0 0.0 1.0 -536.231 99.469]
/8 [15802.0 84.0 4.0 -890.598 -1.55905 -838.015 51.0238 1.0 0.0 0.0 1.0 -534.978 164.997]
/9 [15803.0 85.0 4.0 -825.885 -1.55905 -773.303 51.0238 1.0 0.0 0.0 1.0 -470.266 164.997]
/10 [15804.0 86.0 4.0 -826.512 -1.55905 -773.929 51.0238 1.0 0.0 0.0 1.0 -470.892 164.997]
/11 [17797.0 64.0 4.0 -1061.57 -68.0315 -1008.05 -14.5039 1.0 0.0 0.0 1.0 -792.283 -716.457]
/12 [17798.0 65.0 4.0 -1061.57 -1.55905 -1008.05 51.9685 1.0 0.0 0.0 1.0 -792.283 -649.984]
/13 [17799.0 66.0 0.0 -825.885 -68.0315 -772.358 -14.5039 1.0 0.0 0.0 1.0 -556.594 -716.457]
/14 [17800.0 68.0 4.0 -995.244 -68.0315 -941.717 -14.5039 1.0 0.0 0.0 1.0 -725.953 -716.457]
/15 [17802.0 69.0 4.0 -995.244 -1.55905 -941.717 51.9685 1.0 0.0 0.0 1.0 -725.953 -649.984]
/16 [17803.0 70.0 2.0 -1061.57 39.9685 -932.15 111.969 1.0 0.0 0.0 1.0 -1037.76 66.7323]
/17 [17826.0 71.0 2.0 -890.598 39.9685 -761.173 111.969 1.0 0.0 0.0 1.0 -866.787 66.7323]
/18 [17849.0 72.0 4.0 -891.85 -67.0868 -839.268 -14.5039 1.0 0.0 0.0 1.0 -536.231 99.469]
/19 [17850.0 73.0 4.0 -890.598 -1.55905 -838.015 51.0238 1.0 0.0 0.0 1.0 -534.978 164.997]
/20 [17851.0 74.0 4.0 -825.885 -1.55905 -773.303 51.0238 1.0 0.0 0.0 1.0 -470.266 164.997]
/21 [17852.0 75.0 4.0 -826.512 -1.55905 -773.929 51.0238 1.0 0.0 0.0 1.0 -470.892 164.997]
/22 [20143.0 67.0 4.0 -1024.62 -475.942 -573.622 393.406 1.0 0.0 0.0 1.0 -1024.62 -475.942]
/23 [24651.0 28.0 2.0 -789.935 276.544 -670.88 372.794 1.0 0.0 0.0 1.0 -656.698 235.656]
/24 [24674.0 29.0 4.0 -1061.57 -68.0315 -1008.05 -14.5039 1.0 0.0 0.0 1.0 -792.283 -716.457]
/25 [24675.0 30.0 4.0 -1061.57 -1.55905 -1008.05 51.9685 1.0 0.0 0.0 1.0 -792.283 -649.984]
/26 [24676.0 31.0 4.0 -825.885 -68.0315 -772.358 -14.5039 1.0 0.0 0.0 1.0 -556.594 -716.457]
/27 [24677.0 32.0 4.0 -995.244 -68.0315 -941.717 -14.5039 1.0 0.0 0.0 1.0 -725.953 -716.457]
/28 [24679.0 33.0 4.0 -995.244 -1.55905 -941.717 51.9685 1.0 0.0 0.0 1.0 -725.953 -649.984]
/29 [24680.0 34.0 2.0 -1061.57 39.9685 -932.15 111.969 1.0 0.0 0.0 1.0 -1037.76 66.7323]
/30 [24703.0 35.0 2.0 -890.598 39.9685 -761.173 111.969 1.0 0.0 0.0 1.0 -866.787 66.7323]
/31 [24726.0 36.0 4.0 -891.85 -67.0868 -839.268 -14.5039 1.0 0.0 0.0 1.0 -536.231 99.469]
/32 [24727.0 37.0 4.0 -890.598 -1.55905 -838.015 51.0238 1.0 0.0 0.0 1.0 -534.978 164.997]
/33 [24729.0 38.0 4.0 -825.885 -1.55905 -773.303 51.0238 1.0 0.0 0.0 1.0 -470.266 164.997]
/34 [24730.0 39.0 4.0 -826.512 -1.55905 -773.929 51.0238 1.0 0.0 0.0 1.0 -470.892 164.997]
/35 [24773.0 40.0 2.0 -789.935 276.544 -670.88 372.794 1.0 0.0 0.0 1.0 -656.698 235.656]
/36 [24796.0 41.0 4.0 -1061.57 -68.0315 -1008.05 -14.5039 1.0 0.0 0.0 1.0 -792.283 -716.457]
/37 [24797.0 42.0 4.0 -1061.57 -1.55905 -1008.05 51.9685 1.0 0.0 0.0 1.0 -792.283 -649.984]
/38 [24798.0 43.0 4.0 -825.885 -68.0315 -772.358 -14.5039 1.0 0.0 0.0 1.0 -556.594 -716.457]
/39 [24799.0 44.0 4.0 -995.244 -68.0315 -941.717 -14.5039 1.0 0.0 0.0 1.0 -725.953 -716.457]
/40 [24800.0 45.0 4.0 -995.244 -1.55905 -941.717 51.9685 1.0 0.0 0.0 1.0 -725.953 -649.984]
/41 [24801.0 46.0 2.0 -1061.57 39.9685 -932.15 111.969 1.0 0.0 0.0 1.0 -1037.76 66.7323]
/42 [24824.0 47.0 2.0 -890.598 39.9685 -761.173 111.969 1.0 0.0 0.0 1.0 -866.787 66.7323]
/43 [24847.0 48.0 4.0 -891.85 -67.0868 -839.268 -14.5039 1.0 0.0 0.0 1.0 -536.231 99.469]
/44 [24848.0 49.0 4.0 -890.598 -1.55905 -838.015 51.0238 1.0 0.0 0.0 1.0 -534.978 164.997]
/45 [24849.0 50.0 4.0 -825.885 -1.55905 -773.303 51.0238 1.0 0.0 0.0 1.0 -470.266 164.997]
/46 [24851.0 51.0 4.0 -826.512 -1.55905 -773.929 51.0238 1.0 0.0 0.0 1.0 -470.892 164.997]
/47 [24853.0 52.0 4.0 -1061.57 -68.0315 -1008.05 -14.5039 1.0 0.0 0.0 1.0 -792.283 -716.457]
/48 [24854.0 53.0 4.0 -1061.57 -1.55905 -1008.05 51.9685 1.0 0.0 0.0 1.0 -792.283 -649.984]
/49 [24855.0 54.0 4.0 -825.885 -68.0315 -772.358 -14.5039 1.0 0.0 0.0 1.0 -556.594 -716.457]
/50 [24856.0 55.0 4.0 -995.244 -68.0315 -941.717 -14.5039 1.0 0.0 0.0 1.0 -725.953 -716.457]
/51 [24857.0 56.0 4.0 -995.244 -1.55905 -941.717 51.9685 1.0 0.0 0.0 1.0 -725.953 -649.984]
/52 [24858.0 57.0 2.0 -1061.57 39.9685 -932.15 111.969 1.0 0.0 0.0 1.0 -1037.76 66.7323]
/53 [24881.0 58.0 2.0 -890.598 39.9685 -761.173 111.969 1.0 0.0 0.0 1.0 -866.787 66.7323]
/54 [24904.0 59.0 4.0 -891.85 -67.0868 -839.268 -14.5039 1.0 0.0 0.0 1.0 -536.231 99.469]
/55 [24905.0 60.0 4.0 -890.598 -1.55905 -838.015 51.0238 1.0 0.0 0.0 1.0 -534.978 164.997]
/56 [24906.0 61.0 4.0 -825.885 -1.55905 -773.303 51.0238 1.0 0.0 0.0 1.0 -470.266 164.997]
/57 [24907.0 62.0 4.0 -826.512 -1.55905 -773.929 51.0238 1.0 0.0 0.0 1.0 -470.892 164.997]
/58 [24990.0 112.0 2.0 46.9055 235.91 181.417 245.66 1.0 0.0 0.0 1.0 532.531 79.7907]
/59 [25013.0 63.0 4.0 -848.351 -323.575 -776.693 -216.85 1.0 0.0 0.0 1.0 -970.281 -326.622]
/60 [25014.0 176.0 4.0 -595.276 -174.982 0.0 -174.982 1.0 0.0 0.0 1.0 0.0 -174.982]
/61 [25015.0 177.0 4.0 -595.276 -61.6535 0.0 -61.6535 1.0 0.0 0.0 1.0 0.0 -61.6535]
/62 [25016.0 178.0 4.0 -595.276 344.409 0.0 344.409 1.0 0.0 0.0 1.0 0.0 344.409]
/63 [25017.0 179.0 4.0 -17.2887 -420.945 -17.2887 420.945 1.0 0.0 0.0 1.0 -17.2887 0.0]
/64 [25018.0 194.0 4.0 0.0 -129.543 595.276 -129.543 1.0 0.0 0.0 1.0 0.0 -129.543]
/65 [25019.0 180.0 4.0 -595.276 82.9134 0.0 82.9134 1.0 0.0 0.0 1.0 0.0 82.9134]
/66 [25020.0 181.0 4.0 -595.276 178.583 0.0 178.583 1.0 0.0 0.0 1.0 0.0 178.583]
/67 [25022.0 182.0 4.0 -595.276 -74.6457 0.0 -74.6457 1.0 0.0 0.0 1.0 0.0 -74.6457]
/68 [25023.0 183.0 4.0 -595.276 -51.0236 0.0 -51.0236 1.0 0.0 0.0 1.0 0.0 -51.0236]
/69 [25024.0 184.0 4.0 -561.338 -420.945 -561.338 420.945 1.0 0.0 0.0 1.0 -561.338 0.0]
/70 [25025.0 185.0 4.0 -595.276 198.189 0.0 198.189 1.0 0.0 0.0 1.0 0.0 198.189]
/71 [25026.0 186.0 4.0 -595.276 -389.781 0.0 -389.781 1.0 0.0 0.0 1.0 0.0 -389.781]
/72 [25027.0 187.0 4.0 -595.276 -361.622 0.0 -361.622 1.0 0.0 0.0 1.0 0.0 -361.622]
/73 [25028.0 188.0 4.0 -595.276 135.496 0.0 135.496 1.0 0.0 0.0 1.0 0.0 135.496]
/74 [25029.0 195.0 4.0 0.0 -61.6535 595.276 -61.6535 1.0 0.0 0.0 1.0 0.0 -61.6535]
/75 [25030.0 196.0 4.0 0.0 338.74 595.276 338.74 1.0 0.0 0.0 1.0 0.0 338.74]
/76 [25031.0 197.0 4.0 577.987 -420.945 577.987 420.945 1.0 0.0 0.0 1.0 577.987 0.0]
/77 [25032.0 198.0 4.0 0.0 82.9134 595.276 82.9134 1.0 0.0 0.0 1.0 0.0 82.9134]
/78 [25033.0 199.0 4.0 0.0 178.583 595.276 178.583 1.0 0.0 0.0 1.0 0.0 178.583]
/79 [25034.0 200.0 4.0 0.0 -74.6457 595.276 -74.6457 1.0 0.0 0.0 1.0 0.0 -74.6457]
/80 [25035.0 201.0 4.0 0.0 -51.0236 595.276 -51.0236 1.0 0.0 0.0 1.0 0.0 -51.0236]
/81 [25036.0 202.0 4.0 33.9378 -420.945 33.9378 420.945 1.0 0.0 0.0 1.0 33.9378 0.0]
/82 [25037.0 203.0 4.0 0.0 198.189 595.276 198.189 1.0 0.0 0.0 1.0 0.0 198.189]
/83 [25038.0 204.0 4.0 0.0 135.496 595.276 135.496 1.0 0.0 0.0 1.0 0.0 135.496]
/84 [25039.0 189.0 4.0 -34.9606 -420.945 -34.9606 420.945 1.0 0.0 0.0 1.0 -34.9606 0.0]
/85 [25041.0 190.0 4.0 -595.276 -124.252 0.0 -124.252 1.0 0.0 0.0 1.0 0.0 -124.252]
/86 [26281.0 5.0 4.0 -603.78 182.81 -146.532 219.66 1.0 0.0 0.0 1.0 -618.881 27.7548]
/87 [26284.0 7.0 4.0 -603.806 -351.945 -187.871 -292.417 0.0 1.0 -1.0 0.0 202.535 -638.296]
/88 [26286.0 8.0 2.0 -605.197 -430.866 9.92126 -368.504 1.0 0.0 0.0 1.0 -290.455 -577.417]
/89 [26309.0 9.0 2.0 -562.046 -348.496 -292.677 -300.432 1.0 0.0 0.0 1.0 -76.4212 -504.615]
/90 [26332.0 26.0 2.0 -956.693 -173.759 -724.883 49.6063 1.0 0.0 0.0 1.0 -471.068 -329.878]
/91 [26355.0 11.0 2.0 -561.338 186.471 -155.197 217.534 1.0 0.0 0.0 1.0 -75.7125 30.3524]
/92 [26379.0 12.0 2.0 -561.338 -295.961 -317.919 -118.346 1.0 0.0 0.0 1.0 -486.338 -224.268]
/93 [26402.0 139.0 2.0 -316.535 0.0 -108.024 148.281 1.0 0.0 0.0 1.0 178.972 -156.119]
